Project Config
Configure site, SEO, and content settings
Site Settings
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| name | string | Required | — | Your site or brand name |
| url | string | Required | — | Website URL for internal linking |
| description | string | Optional | — | Brief description of your site |
| niche | string | Optional | — | Primary topic area (e.g., Technology) |
SEO Settings
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| primary_keywords | string[] | Optional | — | Main keywords to target |
| geo_focus | string | Optional | — | Target geographic region |
| reading_level | string | Optional | general | Content complexity: general, technical, academic |
Brand Voice
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| voice | string | Optional | professional | Tone: professional, casual, conversational, technical |
| target_audience | string | Optional | — | Who you're writing for |
| differentiators | string | Optional | — | What makes your content unique |
Content Settings
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| default_word_count | number | Optional | 1500 | Target article length (500-5000) |
| include_images | boolean | Optional | true | Generate images for content |